Overall Results after Round:4

Class:(Rookies)
Position Name Laps Time Best
Round
1 James Read 29 5m00.701 4
2 Toby Read 28 5m02.765 2
3 Austin Smith 24 5m03.375 3
4 Arthur Stevens 24 5m09.794 2
5 Peter O'Conner 19 5m03.861 2

Class:(GT12)
Position Name Laps Time Best
Round
1 Joe Moore 43 5m04.189 4
2 Robert Moore 43 5m04.582 4
3 Greg Fairlie 43 5m05.174 3
4 Chris Moore 41 5m00.432 4
5 Rupert Lowes 41 5m02.634 4
6 Matthew Norkett 41 5m02.804 2
7 Graham Hurley 41 5m05.944 3
8 Richard Stevens 40 5m00.435 3
9 Jason Hurley 39 5m02.405 2
10 Ian Smith 38 5m01.098 3
11 Alan Moore 38 5m01.800 3
12 Andy Bause 38 5m07.171 4
13 Tom Stally 35 5m02.577 2
14 Reuben Smallridge 34 5m00.515 4
15 Mylo Moore 34 5m00.851 2
16 Paul White 33 5m01.862 2
17 Jack Stally 33 5m07.951 3
18 Brian Stally 31 5m01.043 2

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Matthew Heath 36 5m06.912 4
2 Neal Twitchen 34 5m04.295 2
3 Clint Moody 26 5m11.372 1
4 (N) Oliver Merrilees 24 5m10.817 4

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m01.618 4
2 Richard Stevens 40 5m01.812 3
3 Caleb Moore 40 5m06.323 4
4 Robert Moore 40 5m06.961 3
5 Phillip Smallridge 38 5m05.186 4
6 Joe Moore 38 5m05.595 3
7 Graham Hurley 37 5m06.051 4
8 Matthew Heath 34 5m03.428 3
9 Chris Moore 33 5m07.428 4
10 Jack Stally 29 5m02.490 4


Results generated by LAPS FREE - www.rctiming.com